Day |
Port of call |
Arrive |
Depart |
| 1 | Ft. Lauderdale, Florida | 5:00 pm |
| 2 | Cruise the Atlantic | --- | --- |
| 3 | Cruise the Atlantic | --- | --- |
| 4 | St. Thomas, U.S. Virgin Islands | 7:00 am | 5:00 pm |
| 5 | Philiosburg, St. Maarten | 7:00 am | 2:30 pm |
| 6 | Cruise the Atlantic | --- | --- |
| 7 | Nassau, Bahamas | 1:00 pm | 6:30 am |
| 8 | Ft. Lauderdale, Florida | 6:00 am |
| Rates |
|---|
| Interior Cabins |
| Category 1 Category 2 Category 3 |
$949 |
Sample images only - actual stateroom may vary |
| Oceanview Cabins |
| Category 4 Category 5* *Category 5/Deck 8 Obstructed |
$1049 |
Sample images only - actual stateroom may vary |
| Balcony |
| Category 6 Category 7 Category 8 |
$1249 |
Sample images only - actual stateroom may vary |